Light-duty P Series (FOTON) Road Wrecker - SQZ1503PO
Light-duty P Series (FOTON)Road Wrecker, KFM5071TQZ13P-SQZ1503PO, Suitable for 1-3person to work upraise, road wrecker truck - details see: //www.vehicleto.com/light-duty-p-series-foton-road-wrecker-10027951
Fuel Type: Diesel | Emission Standard: Euro 3 | Condition: New | Transmission Type: Manual |
Dimensions (L x W x H) (mm): 7555*2200*2560mm | Place of Origin: China (Mainland) | Model Number: SQZ1503PO | Rated towing weight: 7400KG |
Max. Lifting weight: 1500KG | Effective length of boom: 1928MM | Max. Loading of platform: 3000KG | External dimension of platform: 5200*2120*57 MM |
Ground clearance of cage floor: 1041 MM | Engine model: CA4DC2-12E3 | Rated power: 88/3200kw/r/min | Engine emission: 3168 ML |
Tire size: 7.50-16,8.25-16 |

Light-duty P Series (FOTON) Road Wreckers
Technical Parameters .
(KFM5071TQZ13P –SQZ1503PO).
high efficiency.
Working Condition:
1,Altitude: 0-4500m
2,Temperature: -35°C--+45°C
3,Relative humidity: 80%.
4,Wind force: ≤8degree.
Working Range
KFM5071TQZ13P Road wrecker is used for safety salvage of vehicles subject to city road, suburb way, highway,
airport and bridge road. It is suitable for medium and small-sized cargos, cars and other special vehicles.
which are allowed within the technical parameters of this kind.
Main Parameters
Items | Unit | Value | |
Boom Structure | Rated towing weight | kg | 7400 |
Max. Lifting weight | kg | 1500 | |
Max. Lifting weight of full extending boom | kg | 800 | |
Effective length of boom | mm | 1928 | |
Extension traveling of boom | mm | 1200 | |
Elevation of boom (upper/ lower) | ° | 7~-10 | |
Platform Structure | Min. Elevation of full extending platform | ° | 11 |
Max. Loading of platform | kg | 3000 | |
External dimension of platform (length×width×height) | mm | 5200×2120×57 | |
Ground clearance of cage floor | mm | 1041 | |
Max. Pulling power of winch | kg | 4000 | |
Dia. Of steel cable | mm | 10 | |
Length of steel cable | m | 25 | |
Min. Speed of steel cable | m/min | 2.5 | |
Vehicle Parameters | External dimension | mm | 7555×2200×2560 |
Chassis model | BJ1071VCJFA-S | ||
Drive | 4×2 | ||
Axle base | mm | 3800 | |
The whole weight of empty load | kg | 4595 | |
Load of front axle of empty load | kg | 1815 | |
Load of rear axle of empty load | kg | 2780 | |
The whole weight of full load | kg | 7495 | |
Load of front axle of full load | kg | 2850 | |
Load of rear axle of full load | kg | 4645 | |
Wheel base (front/rear axle) | mm | 1685/1600 | |
Front suspension | mm | 1120 | |
Rear suspension | mm | 2220 | |
Approach angle | º | 22 | |
Departure angle | º | 8 | |
Max. Speed | km/h | 95 | |
Max. Grade ability | % | ≥28 | |
Min. Turning diameter | m | ≤16 | |
Min. Ground clearance | mm | 190 | |
Engine model | - | CA4DC2-12E3 | |
Rated power | kw/r/min | C88/3200 | |
Engine emission | ml | 3168 | |
Max. Torque | n·m/r/min | 320/1900-2100 | |
Fuel type | Diesel | ||
Standard of emission | EN III | ||
Tire size | 7.50-16,8.25-16 | ||
Persons | 3 | ||
Optional Engine | Engine model(1) | YZ4DB1-30 | |
Rated power | kw | 95 | |
Engine emission | ml | 4087 | |
Engine model(2) | CY4102-C3C | ||
Rated power | kw | 88 | |
Engine emission | ml | 3856 | |
Engine model(3) | YN38CR | ||
Rated power | kw | 85 | |
Engine emission | ml | 3760 |
Packaging Detail:standard packing |
Delivery Detail:30days |