Stainless steel rear axle shaft - ALL MODELS
1 BEST QUALITY AXLE SHAFTS, 2 EN19 STEEL / EN15 STEEL, 3 RUST PREVENTIVE OIL AND TECTYL OIL USED, 4 BIGGEST FORGING UNIT - details see: https://www.vehicleto.com/stainless-steel-rear-axle-shaft-10050016
Type: Axle Shaft | Material: Steel | Truck Model: MERCEDES BENZ, VOLVO, SCANIA, FORD, TOYOTA | OEM No.: ALL MODELS |
Place of Origin: Punjab India | Brand Name: R&G | Model Number: ALL MODELS | MATERIAL USED: EN19, EN15 ALLOY STEEL |

Eixo do eixo traseiro ; Del eje del eje trasero
MERCEDES BENZ RANGE
1 | 344.357.0001 |
2 | CL.326-322.357.2401 |
3 | - |
4 | 302.357.0001/1513,0362,0326,OH151 7BOTH SIDE(383 357 0601) |
5 | 2628 (SHAFT)346.357 1801 MERC 3634 TRAILER |
6 | MERC T-1518 BUS |
7 | 360.357.1001/MERC 1313,1013 CUP TYPE |
8 | MERC 1413 360.357.0901/ |
MERC 1413 D | |
9 | 360.357.1601/MERC 1418/360.357.1401/MERC 1418D |
10 | 360.357.1601/MERC 1418/360.357.1401/MERC 1418D |
11 | 360.357.1601/MERC 1418/360.357.1401/MERC 1418D |
12 | MERC 2624(AKIRA) 346 353 0435 |
13 | MERC T-917 385 357 2601 |
14 | GERMANY (T-911C) 322 357 2601/ 00410.001 |
15 | 312.357.3501/ L4500,L312.55/57 (BOTH SIDE) |
16 | 312.357.0201/LP3211.58/62 |
(BOTH SIDE) | |
17 | MERC |
18 | MODEL 608 |
19, | MERC 2624 |
20 | MERC -911 M |
21 | MERC 911 M |
22 | TATA-1312 |
23 | T-407/3143570401/00.410.010 |
24 | T-608 (314 357 0501) |
25 | 355 353 0135 |
26 | 346 357 0701/00.410.008 |
27 | 346 357 2801/00.410.049 |
28 | 346 357 2901/ 00410.048 |
29 | 346 357 1801/00.410.007 |
30 | 360 357 1001/00.410.004 |
31 | 385 357 1501/00.410.009 |
32 | 385 357 1401/00.411.009 |
33 | T-911C /383 357 0601/00.410.002 |
34 | T-911C /383 357 0601/00.410.002 |
35 | T-917/00.410.059/357 385 3701 |
36 | 335 357 0102/00.410.003 |
41 | 346 353 0435/00455.034 |
42 | 355 353 0135/00.455.033 |
43 | 688 357 010 |
44 | 310 357 1101/00.410.013 |
45 | 310 357 0401/310 357 0601 |
46 | 3026-0261 |
47 | 3026 0163 |
48 | LITTLE AXLE |
49 | T-1313 BRAZILIAN MODEL |
50 | 99.002.799 |
51 | - |
52 | 030 051 015 / SQUARE TRACTOR SHAFT |
53 | T-608 EXPORT |
54 | T-407 (IRAN) |
55 | 99.002.426 |
56 | 99.002.445 |
57 | 99.002.482 |
58 | 99.002.481 |
59 | T-911 A |
60 | 1513 FLAT(UCCHE) |
61 | 385 357 2701/ 00.410.046 |
62 | T-407 (LONG) LIM |
63 | 1414 (UCCHE) |
64 | T-608 NEW(UCCHE) |
VOLVO / SCANIA
1 | SCANIA SHAFT 1315631/264310) |
2 | VOLVO AXLE |
3 | VOLVO AXLE |
4 | 3960-9632 VOLVO AXLE |
5 | 3960-9631 VOLVO AXLE |
6 | VOLVO GEE HUP DS(1523101) |
7 | VOLVO GEE HUP SS (1523100) |
TOYOTA RANGE
1 | LAND CRUISER TOYOTA (6214 T 04) |
2 | LAND CRUISER TOYOTA (6213 T 05) |
3 | LAND CRUISER TOYOTA |
4 | LAND CRUISER TOYOTA |
5 | LAND CRUISER SHAFT |
6 | LAND CRUISER SHAFT |
7 | LAND CRUISER SHAFT |
8 | TOYOTA |
9 | TOYOTA HYLUX(SMD) |
10 | TOYOTA BIG DYNA |
11 | TOYOTA MIGHT |
12 | BU TOYOTA THAILAND |
13 | TOYOTA HAICE |
HINO
42311.1430 HINO KT40 |
42311.1460 HINO KT39 |
42311.2200 HINO KT 42 |
HINO 2K37 |
HINO 42311-3330(B.A.PART) |
HINO 42311-3480(B.A.PART) |
HINO 42311-3470(B.A.PART) |
HINO 42311-3260(B.A.PART) |
ZUMO 226 41” |
HINO 42311-2760(B.A.PART) |
HINO 42311-3250(B.A.PART) |
HINO 42311-3360(B.A.PART) |
HINO 42311-4220(B.A.PART) |
HINO 42311-4200(B.A.PART) |
HINO 42311-4210(B.A.PART) |
HINO 42311-4230(B.A.PART) |
HINO 42311-3550(B.A.PART) |
HINO 42311-3280 |
Packaging Detail:TECTYLED FOR OIL PREVENTION. THICK WAX IS USED. THEN WRAPPED IN ANTI RUST PAPER, THEN IN OUR BRAND WRAPPER AND THEN IN PALLETS |
Delivery Detail:15 DAYS FROM DATE OF CONFIRMATION |